3.3 KiB
3.3 KiB
ZitPlane - Actual feature availability / limitations
Snapshot: 2026-11-22. Run #86 accepted isolated ZITADEL backend; Run #89 accepted frozen Login V2 production build, 1219 unit tests and strict zero-Moderate production dependency audit. Live authenticated OIDC, MFA and production still NOT verified. SOURCE EXISTS != RUNNING != VERIFIED != PRODUCTION.
| Feature | Source present | CI/build verified | Live/deployed |
|---|---|---|---|
| Official ZITADEL Go backend image configuration | Yes, P02 | Run #86 PASS: ZITADEL API healthy, local backend ready, OIDC discovery/JWKS | No |
| Local PostgreSQL and loopback Traefik stack | Yes, P02 | Run #86 PASS: Postgres restart persistence and portless CI Traefik healthy; developer PC stack not tested | No |
| Official prebuilt Login V2 service in local Compose | Yes, P02 configuration | Run #86 PASS: official Login V2 container healthy; interactive login flow not tested | No |
| Official Login V2 customisable source | Yes, P03 v4.20.4 | Run #89 PASS: frozen PNPM, Nx proto/client/Login Next 16.4.6 standalone build, 84/84 files and 1219/1219 unit tests; real login integration unverified | No |
| Login V2 signup/password/OTP/MFA/passkey/IDP source routes | Present upstream | Run #81 unit suite PASS; real account flows NOT tested | No |
| Custom Account Portal Next.js app | Yes, P04 | Run #83 npm ci/typecheck/Next production build PASS | No |
| Portal login OIDC and Auth.js callbacks | Yes, P04 source | No | No |
| Portal Overview / Profile / Security pages | Yes, P04 | No | No |
Read-only GET /api/account/me |
Yes, P04 | Run #83 anonymous 401/no-store and redirect negative cases PASS; positive auth unverified | No |
| Password/MFA/passkey changes inside Account Portal | No | N/A | No |
| Mutable profile editing / device sessions / identity deletion | No | N/A | No |
| Global ZITADEL SSO logout | No | N/A | No |
| Subscriptions, payments and SaaS billing | Outside ZitPlane scope | N/A | No |
| Gitea Actions CI verification workflow | Yes, P05 manual dispatch | Run #86 backend SUCCESS; Run #87 baseline, Run #88 partial, Run #89 Login build/security SUCCESS | Not deployed |
| Dependency Moderate security patch/acceptance | Next.js/OTel P05-SEC-01 patches, seven scoped glob/minimatch overrides and corrected CI validator | Run #89 PASS: Login audit 0 Moderate/High/Critical and frozen install/build/1219 unit tests; Account audit 0 in Run #87. This does not prove production auth/MFA | Not deployed |
| Gitea Actions CI and isolated integration tests | Backend-only workflow; interactive identity E2E remains absent | Run #86 PASS: disposable backend OIDC ready/discovery/JWKS, Postgres persistence, cleanup; authenticated user E2E pending | No |
| Coolify production stack, TLS, routing and backups | No | No | No |
Public auth.vib.tools/login URL |
Proposed only | No | No |
Public account.vib.tools account website |
Proposed only | No | No |
Prior historical P02 source-only Python static tests passed 3/3 in earlier work, and P03 upstream imported Git blobs matched 638/638. These are not equivalent to a running authentication system.
Future feature additions need an evidence-backed status update here, an exact developer implementation record in project/, a pre-change scope entry in notes/, and corresponding user guide updates.