Files
ZitPlane/docs/FEATURES-STATUS.md
T

29 lines
3.1 KiB
Markdown
Raw Normal View History

# ZitPlane - Actual feature availability / limitations
Snapshot: 2026-11-22, **Gitea P05-CI-03 Run #86 backend-only SUCCESS** on `03fb589`; Account/Login build tests had passed in Run #83. Live production and interactive authenticated OIDC still NOT verified. **SOURCE EXISTS != RUNNING != VERIFIED != PRODUCTION**.
| Feature | Source present | CI/build verified | Live/deployed |
| --- | --- | --- | --- |
| Official ZITADEL Go backend image configuration | Yes, P02 | **Run #86 PASS:** ZITADEL API healthy, local backend ready, OIDC discovery/JWKS | No |
| Local PostgreSQL and loopback Traefik stack | Yes, P02 | **Run #86 PASS:** Postgres restart persistence and portless CI Traefik healthy; developer PC stack not tested | No |
| Official prebuilt Login V2 service in local Compose | Yes, P02 configuration | **Run #86 PASS:** official Login V2 container healthy; interactive login flow not tested | No |
| Official Login V2 customisable source | Yes, P03 v4.20.4 | Run #81 build + 1219/1219 unit tests PASS; integration not verified | No |
| Login V2 signup/password/OTP/MFA/passkey/IDP source routes | Present upstream | Run #81 unit suite PASS; real account flows NOT tested | No |
| Custom Account Portal Next.js app | Yes, P04 | Run #83 npm ci/typecheck/Next production build PASS | No |
| Portal login OIDC and Auth.js callbacks | Yes, P04 source | No | No |
| Portal Overview / Profile / Security pages | Yes, P04 | No | No |
| Read-only `GET /api/account/me` | Yes, P04 | Run #83 anonymous 401/no-store and redirect negative cases PASS; positive auth unverified | No |
| Password/MFA/passkey changes *inside* Account Portal | No | N/A | No |
| Mutable profile editing / device sessions / identity deletion | No | N/A | No |
| Global ZITADEL SSO logout | No | N/A | No |
| Subscriptions, payments and SaaS billing | Outside ZitPlane scope | N/A | No |
| Gitea Actions CI verification workflow | Yes, P05 manual dispatch | Run #83 baseline, Run #86 backend SUCCESS, Run #87 3 PASS/1 FAIL (2 Moderate Login advisories) | Not deployed |
| Dependency Moderate security patch/acceptance | Account/Login Next.js/OTel patched in P05-SEC-01; P05-SEC-02 exact seven scoped glob/minimatch override candidates | Run #87: Account 0, Login 2 Moderate; **P05-SEC-02 frozen/build/audit CI pending**, so full clearance NOT YET VERIFIED | Not deployed |
| Gitea Actions CI and isolated integration tests | Backend-only workflow; interactive identity E2E remains absent | **Run #86 PASS:** disposable backend OIDC ready/discovery/JWKS, Postgres persistence, cleanup; authenticated user E2E pending | No |
| Coolify production stack, TLS, routing and backups | No | No | No |
| Public `auth.vib.tools/login` URL | Proposed only | No | No |
| Public `account.vib.tools` account website | Proposed only | No | No |
Prior historical **P02 source-only Python static tests** passed 3/3 in earlier work, and P03 upstream imported Git blobs matched 638/638. These are **not equivalent** to a running authentication system.
Future feature additions need an evidence-backed status update here, an exact developer implementation record in `project/`, a pre-change scope entry in `notes/`, and corresponding user guide updates.